The contact for this competition is Chris Lynch (07714637264)
Time | Team | Team |
10:00 | Carole Durant (17.3) & Chris Lynch (19.5) | Louise Blakesley (13.3) & Helen Clack (17.4) |
10:08 | Sian Hampson (35.9) & Hilary Daffern (36.0) | Glenda Gutteridge-Edwards (32.1) & Linda Wilson (36.0) |
10:16 | Denise Young (13.8) & Sue Lansdell (19.0) | Susie Hogben (15.4) & Claire Hart (25.6) |
10:24 | SUZANNE SIMMS (11.1) & Michele Rippington (23.7) | Judy Taylor (7.8) & Fiona Camm (14.9) |
10:32 | Julie Garner (19.5) & Ruth Mackay (24.6) | Helena Soanes (14.4) & Penny Hawson (17.1) |
10:40 | Lesley (Joni) Cook (24.9) & Moyna Harper (30.9) | Melanie Martindale (15.6) & Elinor Jackson (18.1) |
10:48 | Carolyn Sampson (16.4) & Susan White (16.4) | Amanda Poll (23.4) & Flynn Reid (23.5) |
10:56 | Ann Brown (46.7) & Linda Clarkson (54.0) | Denise Santilli (21.3) & Ronwen Lovell (38.7) |
11:04 | ||
11:12 |