The contact for this competition is Chris Lynch (07714637264)
Time | Team | Team |
10:00 | Carole Durant (17.3) & Chris Lynch (24.0) | Louise Blakesley (13.3) & Helen Clack (21.9) |
10:08 | Hilary Daffern (36.0) & Sian Hampson (42.2) | Linda Wilson (36.0) & Glenda Gutteridge-Edwards (39.8) |
10:16 | Denise Young (17.4) & Sue Lansdell (17.8) | Susie Hogben (15.4) & Claire Hart (27.3) |
10:24 | SUZANNE SIMMS (12.8) & Michele Rippington (23.0) | Judy Taylor (7.8) & Fiona Camm (16.0) |
10:32 | Julie Garner (19.8) & Ruth Mackay (24.6) | Helena Soanes (14.5) & Penny Hawson (17.1) |
10:40 | Moyna Harper (30.9) & Lesley (Joni) Cook (32.5) | Melanie Martindale (15.6) & Elinor Jackson (23.4) |
10:48 | Susan White (16.4) & Carolyn Sampson (17.0) | Flynn Reid (23.5) & Amanda Poll (27.0) |
10:56 | Ann Brown (46.7) & Linda Clarkson (54.0) | Denise Santilli (25.3) & Ronwen Lovell (38.7) |
11:04 | ||
11:12 |