The contact for this competition is Chris Lynch (07714637264)
Time | Team | Team |
10:00 | Carole Durant (17.3) & Chris Lynch (25.1) | Louise Blakesley (13.3) & Helen Clack (21.3) |
10:08 | Hilary Daffern (36.0) & Sian Hampson (38.8) | Glenda Gutteridge-Edwards (34.1) & Linda Wilson (36.0) |
10:16 | Denise Young (13.7) & Sue Lansdell (17.8) | Susie Hogben (15.4) & Claire Hart (26.0) |
10:24 | SUZANNE SIMMS (12.8) & Michele Rippington (23.5) | Judy Taylor (7.8) & Fiona Camm (14.7) |
10:32 | Julie Garner (19.6) & Ruth Mackay (24.6) | Helena Soanes (15.1) & Penny Hawson (17.1) |
10:40 | Lesley (Joni) Cook (26.9) & Moyna Harper (30.9) | Melanie Martindale (15.6) & Elinor Jackson (18.3) |
10:48 | Carolyn Sampson (16.4) & Susan White (16.4) | Flynn Reid (23.5) & Amanda Poll (26.0) |
10:56 | Ann Brown (46.7) & Linda Clarkson (54.0) | Denise Santilli (21.2) & Ronwen Lovell (38.7) |
11:04 | ||
11:12 |