The contact for this competition is Julie Garner (07920 197904)
Time | Team | Team |
10:24 | Matt Taylor (18.8) & Christina Snow (19.6) | Liam Broad (12.4) & Helena Soanes (15.1) |
10:32 | VISITOR TEMPORARY () & Nicola Patrick (19.1) | Terry Edmunds (14.3) & Chris Lynch (25.1) |
10:40 | John Summers (7.3) & Caroline Summers (22.5) | Bruce Moore (12.0) & Louise Hawkins (23.9) |
10:48 | Duncan Wright (9.0) & Joanne Wright (18.6) | Kevin Soanes (15.0) & Janice Hull (27.1) |
10:56 | Julie Garner (19.6) & Phil Smart (23.9) | Gavin Erasmus (12.3) & Claire Erasmus (27.8) |
11:04 | Michael Rippington (13.0) & Michele Rippington (23.5) | Valerie Peat (27.3) & Ian Peat (30.4) |
11:12 | Andrew Hampson (33.8) & Sian Hampson (38.8) | Wayne Edwards (18.4) & Glenda Gutteridge-Edwards (34.1) |
11:20 | ||
11:28 |