The contact for this competition is Julie Garner (07920 197904)
Time | Team | Team |
10:24 | Matt Taylor (18.8) & Christina Snow (19.8) | Liam Broad (12.1) & Helena Soanes (14.4) |
10:32 | Nicola Patrick (17.9) & VISITOR TEMPORARY | Terry Edmunds (14.3) & Chris Lynch (19.5) |
10:40 | John Summers (7.5) & Caroline Summers (19.5) | Bruce Moore (11.4) & Louise Hawkins (24.2) |
10:48 | Duncan Wright (8.7) & Joanne Wright (18.1) | Kevin Soanes (15.6) & Janice Hull (26.9) |
10:56 | Julie Garner (19.5) & Phil Smart (21.9) | Gavin Erasmus (12.3) & Claire Erasmus (27.8) |
11:04 | Michael Rippington (13.6) & Michele Rippington (23.7) | Valerie Peat (27.3) & Ian Peat (30.4) |
11:12 | Andrew Hampson (32.9) & Sian Hampson (35.9) | Wayne Edwards (18.1) & Glenda Gutteridge-Edwards (32.1) |
11:20 | ||
11:28 |