Witney Lakes Gents Open Start Sheet
Friday 29th August, Tee - White, Witney Lakes Course
Hole | Time | Player | Player | Player | Player |
1st | 09:04 | Matthew Chappell | Andrew Ashman | | |
1st | 09:12 | Wesley Bartlett | Sean O'Malley | Geoffrey Holliday | |
1st | 09:20 | | | | |
1st | 09:28 | Matt Carter | Andy Ryan | | |
1st | 09:36 | | | | |
1st | 09:44 | | | | |
1st | 09:52 | | | | |
1st | 10:00 | | | | |
1st | 10:08 | | | | |
1st | 10:16 | | | | |
1st | 10:24 | | | | |
1st | 10:32 | | | | |
1st | 10:40 | | | | |
1st | 10:48 | | | | |
1st | 10:56 | | | | |
1st | 11:04 | Chris Snelling | | | |
Witney Lakes Gents Open Startsheet - Friday 29th August 2025
Hole | Time | Player | Player | Player | Player |
10th | 09:04 | | | | |
10th | 09:12 | Blocked | | | |
10th | 09:20 | | | | |
10th | 09:28 | | | | |
10th | 09:36 | | | | |
10th | 09:44 | | | | |
10th | 09:52 | | | | |
10th | 10:00 | | | | |
10th | 10:08 | | | | |
10th | 10:16 | | | | |
10th | 10:24 | | | | |
10th | 10:32 | | | | |
10th | 10:40 | | | | |
10th | 10:48 | | | | |
10th | 10:56 | Reserved | Reserved | | |
10th | 11:04 | Reserved | Reserved | Reserved | |
Back to Witney Lakes Gents Open