Leigh Sorrell (32) (95% allowance): SIGS 'Big Golf Race' Half Marathon Rd2 Friday 15th July 2022 | Witney Lakes - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 401 | 252 | 413 | 406 | 486 | 144 | 420 | 172 | 523 | 3217 | 327 | 367 | 186 | 448 | 393 | 179 | 364 | 407 | 386 | 3057 | 6274 | ||
SI | 7 | 17 | 1 | 5 | 13 | 15 | 3 | 11 | 9 | OUT | 18 | 12 | 8 | 16 | 2 | 14 | 10 | 4 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | ||
Score | 5 | 4 | 7 | 5 | 5 | 5 | 5 | 3 | 7 | 46 | 4 | 5 | 4 | 6 | 7 | 4 | 6 | 4 | 7 | 47 | 93 | ||
Stableford | 3 | 3 | 1 | 3 | 4 | 1 | 3 | 4 | 2 | 24 | 3 | 3 | 3 | 2 | 1 | 3 | 2 | 4 | 1 | 22 | 46 | ||
Result: 46 Points |
Back to SIGS 'Big Golf Race' Half Marathon Rd2 pages.
Compare this round against others in the competition