Nico Van den Berg (6) (95% allowance): SIGS 'Big Golf Race' Half Marathon Rd2 Friday 15th July 2022 | Witney Lakes - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 401 | 252 | 413 | 406 | 486 | 144 | 420 | 172 | 523 | 3217 | 327 | 367 | 186 | 448 | 393 | 179 | 364 | 407 | 386 | 3057 | 6274 | ||
SI | 7 | 17 | 1 | 5 | 13 | 15 | 3 | 11 | 9 | OUT | 18 | 12 | 8 | 16 | 2 | 14 | 10 | 4 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | ||
Score | 6 | 3 | 5 | 4 | 6 | 3 | 7 | 5 | 5 | 44 | 4 | 4 | 4 | 6 | 6 | 4 | 5 | 4 | 4 | 41 | 85 | ||
Stableford | 0 | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 13 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 15 | 28 | ||
Result: 28 Points |
19th place (George Bielby) 21st place (Geoff Collacott)
Back to SIGS 'Big Golf Race' Half Marathon Rd2 pages.
Compare this round against others in the competition