Denise Santilli (33) (95% allowance): SIGS 'Big Golf Race' Half Marathon Rd2 Friday 15th July 2022 | Witney Lakes - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 339 | 234 | 345 | 320 | 411 | 117 | 400 | 141 | 462 | 2769 | 275 | 303 | 157 | 389 | 309 | 147 | 304 | 336 | 291 | 2511 | 5280 | ||
SI | 9 | 17 | 1 | 5 | 11 | 15 | 13 | 7 | 3 | OUT | 14 | 12 | 18 | 6 | 2 | 16 | 10 | 4 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 37 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 72 | ||
Score | 4 | 5 | 6 | 6 | 5 | 4 | 6 | 6 | 7 | 49 | 6 | 7 | 3 | 9 | 7 | 3 | 6 | 5 | 4 | 50 | 99 | ||
Stableford | 4 | 2 | 2 | 2 | 4 | 3 | 3 | 1 | 2 | 23 | 2 | 1 | 3 | 0 | 1 | 3 | 2 | 3 | 4 | 19 | 42 | ||
Result: 42 Points |
2nd place (Paul Barrowcliff) 4th place (Steven Cullen)
Back to SIGS 'Big Golf Race' Half Marathon Rd2 pages.
Compare this round against others in the competition