(18.0) (25%/20%/15%/10% from lowest to highest playing handicap): Simpson Memorial Salver Saturday 2nd September 2023 | Witney Lakes - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 339 | 234 | 345 | 320 | 411 | 117 | 400 | 141 | 462 | 2769 | 275 | 303 | 157 | 389 | 309 | 147 | 304 | 336 | 291 | 2511 | 5280 | ||
SI | 9 | 17 | 1 | 5 | 11 | 15 | 13 | 7 | 3 | OUT | 14 | 12 | 18 | 6 | 2 | 16 | 10 | 4 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 37 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 72 | ||
Score | 5 | 4 | 4 | 4 | 5 | 2 | 4 | 4 | 6 | 38 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 6 | 39 | 77 | ||
Result: 59 |
Note: includes +0.4 score balancing amendment
Back to Simpson Memorial Salver pages.