Steven Harris (13): Saturday Members Roll-Up Saturday 12th January 2019 | Witney Lakes - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 420 | 248 | 417 | 414 | 488 | 147 | 425 | 175 | 552 | 3286 | 332 | 372 | 189 | 460 | 376 | 185 | 366 | 411 | 398 | 3089 | 6375 | ||
SI | 7 | 17 | 1 | 5 | 13 | 15 | 3 | 11 | 9 | OUT | 18 | 12 | 8 | 16 | 2 | 14 | 10 | 4 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | ||
Score | 5 | 5 | 5 | 5 | 4 | 3 | 5 | 4 | 7 | 43 | 5 | 5 | 3 | 5 | 4 | 3 | NR | 5 | 4 | 34 | NR | ||
Stableford | 2 | 1 | 2 | 2 | 4 | 2 | 2 | 2 | 1 | 18 | 1 | 2 | 3 | 2 | 3 | 2 | 0 | 2 | 3 | 18 | 36 | ||
Result: 36 Points |
Back to Saturday Members Roll-Up pages.
Compare this round against others in the competition